Rosewood            
        
                Major transit and road arteries offer easy access to downtown and the north end, but in the heart of Rosewood is the centrally located village square, home to commercial and community amenities.
            
                 Places to Learn            
            
                
            
                    
    Elementary Schools
- Colette Bourgonje School
- St. Therese of Lisieux Catholic School
High Schools
- Even Hardy Collegiate
- Holy Cross High School
- Walter Murray Collegiate
            
                 Places to Play            
            
                
                    
    Recreation
- Hyde Park
- Rosewood Community Garden
- Donna Birkmaier Disc Golf Course
- Trouce Pond Park
            
                 Places to Go            
            
                
                    
    Entertainment
- Greenbrier Golf and Country Club
- Circle Centre Mall
- Wildwood Golf Course
- Lakewood Suburban Centre
- 8th Street Arterial Commercial District
- Lakewood Civic Centre
Available Homes in Rosewood
                                                                                                Sold
                                								                            
                            
                            
                        
                                                Sold
                                                278 Fernets Crescent
                        3 bedrooms | 2.5 bathrooms 
                        Community: Rosewood
                        Availability:  Possession
                        
                    
                                                                                                Sold
                                								                            
                            
                            
                        
                                                Sold
                                                282 Fernets Crescent
                        4 bedrooms | 3 bathrooms |2 Car Garage
                        Community: Rosewood
                        Availability: Fall Possession
                        
                    
                                                                Show Home
                                                                								                            
                            
                            
                        
                                                Show Home
						                        358 Dziadyk Bend
                        4 bedrooms | 3 bathrooms |2 Car Garage
                        Community: Rosewood
                        Availability: January Possession
                        
                    
                                                                                                Sold
                                								                            
                            
                            
                        
                                                Sold
                                                391 Dziadyk Bend
                        3 bedrooms | 2 bathrooms 
                        Community: Rosewood
                        Availability: September Possession
                        
                    | Address | Lot | Block | Measurement | Price | View On Map | 
|---|---|---|---|---|---|
| 102 389 384 | 6 | 80 | 10.36 x 34 | $134,900 | |
| 102 389 384 | 7 | 80 | 10.36 x 34 | $134,900 | |
| 102 389 384 | 7 | 80 | 10.36 x 34 | ||
| 102 389 384 | 8 | 80 | 9.75 x 34 | ||
| 102 389 384 | 8 | 80 | 9.75 x 34 | $126,900 | |
| 102 389 384 | 9 | 80 | 9.75 x 34 | $126,900 | |
| 102 389 384 | 9 | 80 | 9.75 x 34 | ||
| 102 389 384 | 10 | 80 | 10.36 x 34 | $134,900 | |
| 102 389 384 | 10 | 80 | 10.36 x 34 | ||
| 102 389 384 | 11 | 80 | 10.36 x 34 | ||
| 102 389 384 | 11 | 80 | 10.36 x 34 | $134,900 | |
| 102 389 384 | 12 | 80 | 9.75 x 34 | ||
| 102 389 384 | 12 | 80 | 9.75 x 34 | $126,900 | |
| 102 389 384 | 13 | 80 | 9.75 x 34 | ||
| 102 389 384 | 13 | 80 | 9.75 x 34 | $126,900 | |
| 102 389 384 | 14 | 80 | 10.36 x 34 | ||
| 102 389 384 | 14 | 80 | 10.36 x 34 | $134,900 | |
| 102 389 384 | 15 | 80 | 10.36 x 34 | ||
| 102 389 384 | 15 | 80 | 10.36 x 34 | $134,900 | |
| 102 389 384 | 16 | 80 | 10.01x34 | 132,900 | |
| 102 389 384 | 16 | 80 | 10.04 x 30 | $132,900 | |
| 102 389 384 | 18 | 80 | 9.75 x 34 | $126,900 | |
| 102 389 384 | 19 | 80 | 9.75 x 34 | $126,900 | |
| 102 389 384 | 20 | 80 | 10.97 x 34 | $142,900 | |
| 102 389 384 | 21 | 80 | 10.97 x 34 | $142,900 | |
| 102 389 384 | 22 | 80 | 10.97 x 34 | $142,900 | |
| 102 389 384 | 23 | 80 | 10.97 x 34 | $142,900 | |
| 102 389 384 | 24 | 80 | 10.97 x 34 | $142,900 | |
| 102 389 384 | 25 | 80 | 10.97 x 34 | $142,900 | |
| 102 389 384 | 26 | 80 | 10.97 x 34 | $142,900 | |
| 102 389 384 | 27 | 80 | 10.97 x 34 | $142,900 | |
| 102 389 384 | 28 | 80 | 10.97 x 34 | $142,900 | |
| 102 389 384 | 29 | 80 | 10.97 x 34 | $142,900 | |
| 102 389 384 | 30 | 80 | 9.75 x 34 | $126,900 | |
| 102 389 384 | 31 | 80 | 11.12 x 30 | $144,900 | 
